Environmental Science Technology A.A.S.
A20140
The Environmental Science Technology curriculum is designed to prepare individuals for employment in environmental testing/consulting and related industries. Major emphasis is placed on biological and chemical evaluation of human impact on the environment.
Coursework includes general education, computer applications, biology, chemistry, industrial safety, and an extensive array of detailed environmentally specific classes.
Graduates should qualify for numerous positions within the industry. Employment opportunities include, but are not limited to, the following: Chemical Analysis, Biological Analysis, Water/Wastewater Treatment, EPA Compliance Inspection, Hazardous Material Handling, Waste Abatement/Removal, and Contaminated Site Assessment/Remediation. Students should consult their advisor for infor mation about course scheduling.
Upon successful completion of this program, the student should be able to:
- Use written and oral discussion to discover and to articulate ideas (GE I.1)
- Acknowledge diverse perspectives and cultural values (GE V.4)
- Demonstrate the ability to make good decisions based on information learned in the classroom and the ability to locate and retrieve
- additional information from other sources (GE III.2)
- Demonstrate an understanding of the basic concepts of the natural world; how human interaction affects the natural world; and how to prevent, detect, and mitigate environmental problems caused by humans
- Demonstrate an understanding of the basic concepts of the natural world and how cultural and societal differences affect the treatment of our natural resources
- Identify and state problems, issues, arguments, and questions contained in a body of information (GE II.1)
General Education
Required Courses
ENG 111 | Writing and Inquiry | 3 | FA, SP, SU |
ENG 114 | Prof Research & Reporting | 3 | FA, SP, SU |
Humanities/Fine Arts
Select 3 SHC from the following
ART 111 | Art Appreciation | 3 | FA, SP, SU |
ART 113 | Art Methods and Materials | 3 | |
ART 114 | Art History Survey I | 3 | FA, SP |
ART 115 | Art History Survey II | 3 | SP |
ART 116 | Survey of American Art | 3 | FA, SP, SU |
ART 117 | Non-Western Art History | 3 | |
ART 121 | Two-Dimensional Design | 3 | FA, SP |
ART 131 | Drawing I | 3 | FA, SP, SU |
ART 132 | Drawing II | 3 | FA, SP, SU |
ART 171 | Computer Art I | 3 | FA, SP, SU |
ART 240 | Painting I | 3 | FA, SP |
ART 241 | Painting II | 3 | SP |
ART 244 | Watercolor | 3 | SU |
ART 260 | Photography Appreciation | 3 | |
ART 261 | Photography I | 3 | FA, SP |
ART 271 | Computer Art II | 3 | FA, SP, SU |
ART 281 | Sculpture I | 3 | SP |
ART 283 | Ceramics I | 3 | FA, SP, SU |
ART 288 | Studio | 3 | FA, SP, SU |
ART 289 | Museum Study | 3 | SP |
COM 140 | Introduction to Intercultural Communication | 3 | |
DRA 111 | Theatre Application | 3 | FA, SP, SU |
DRA 112 | Literature of the Theatre | 3 | FA |
DRA 120 | Voice for Performance | 3 | SP |
DRA 122 | Oral Interpretation | 3 | FA, SP |
DRA 124 | Readers Theatre | 3 | |
DRA 126 | Storytelling | 3 | FA, SP, SU |
DRA 128 | Children's Theatre | 3 | FA, SP |
DRA 130 | Acting I | 3 | FA |
ENG 125 | Creative Writing I | 3 | |
ENG 231 | American Literature I | 3 | FA, SP |
ENG 232 | American Literature II | 3 | FA, SP |
ENG 241 | British Literature I | 3 | FA, SU |
ENG 242 | British Literature II | 3 | FA, SP |
ENG 251 | Western World Literature I | 3 | FA |
ENG 252 | Western World Literature II | 3 | SP |
ENG 271 | Contemporary Literature | 3 | |
ENG 272 | Southern Literature | 3 | |
ENG 273 | African-American Literature | 3 | FA |
ENG 274 | Literature By Women | 3 | |
HUM 110 | Technology and Society | 3 | |
HUM 120 | Cultural Studies | 3 | |
HUM 130 | Myth in Human Culture | 3 | |
HUM 160 | Introduction to Film | 3 | FA, SP |
HUM 230 | Leadership Development | 3 | SP |
MUS 110 | Music Appreciation | 3 | FA, SP |
MUS 112 | Introduction to Jazz | 3 | |
MUS 113 | American Music | 3 | |
MUS 210 | History of Rock Music | 3 | SP |
MUS 211 | History of Country Music | 3 | SP |
PHI 210 | History of Philosophy | 3 | FA, SP |
PHI 240 | Introduction to Ethics | 3 | FA, SP, SU |
REL 110 | World Religions | 3 | FA, SP |
REL 211 | Introduction to Old Testament | 3 | FA, SP |
REL 212 | Introduction to New Testament | 3 | FA, SP |
Mathematics
(Select 3 SHC from the following courses)
MAT 121 | Algebra/Trigonometry I | 3 | FA |
MAT 143 | Quantitative Literacy | 3 | FA, SP, SU |
MAT 152 | Statistical Methods I | 4 | FA, SP, SU |
Social/Behavorial Science
Select 3 SHC from the following
ANT 210 | General Anthropology | 3 | |
ANT 220 | Cultural Anthropology | 3 | |
ANT 240 | Archaeology | 3 | |
ECO 151 | Survey of Economics | 3 | FA, SP |
ECO 251 | Principles of Microeconomics | 3 | FA, SU |
ECO 252 | Principles of Macroeconomics | 3 | SP, SU |
GEO 111 | World Regional Geography | 3 | |
GEO 112 | Cultural Geography | 3 | |
HIS 111 | World Civilizations I | 3 | FA, SP, SU |
HIS 112 | World Civilizations II | 3 | FA, SP, SU |
HIS 116 | Current World Problems | 3 | |
HIS 131 | American History I | 3 | FA |
HIS 132 | American History II | 3 | SP |
HIS 162 | Women and History | 3 | |
HIS 221 | African-American History | 3 | |
HIS 236 | North Carolina History | 3 | |
HIS 260 | History of Africa | 3 | |
HIS 261 | East Asian History | 3 | |
HIS 262 | Middle East History | 3 | |
POL 120 | American Government | 3 | FA, SP, SU |
POL 130 | State & Local Government | 3 | |
POL 210 | Comparative Government | 3 | |
POL 220 | International Relations | 3 | |
PSY 150 | General Psychology | 3 | FA, SP, SU |
PSY 239 | Psychology of Personality | 3 | |
PSY 241 | Developmental Psychology | 3 | FA, SP, SU |
PSY 243 | Child Psychology | 3 | |
PSY 246 | Adolescent Psychology | 3 | |
PSY 249 | Psychology of Aging | 3 | |
PSY 259 | Human Sexuality | 3 | |
PSY 263 | Educational Psychology | 3 | |
PSY 281 | Abnormal Psychology | 3 | FA, SP, SU |
SOC 210 | Introduction to Sociology | 3 | FA, SP, SU |
SOC 213 | Sociology of the Family | 3 | FA, SP |
SOC 220 | Social Problems | 3 | SP |
SOC 225 | Social Diversity | 3 | |
SOC 254 | Rural and Urban Sociology | 3 | |
Major Courses
Core Required Courses
Safety Elective
(Take 1 course)
EHS 114 | OSHA Regulations | 4 | FA |
ISC 121 | Environmental Health & Safety | 3 | FA, SP |
Other Major Required Courses
BIO 112 | General Biology II | 4 | FA, SP, SU |
CHM 131A | Introduction to Chemistry Lab | 1 | FA, SP, SU |
ENV 120 | Earth Science | 4 | FA |
ENV 224 | Land Resource Management | 4 | SP |
SST 110 | Introduction to Sustainability | 3 | FA, SP |
SST 210 | Issues in Sustainability | 3 | SP |
General Electives
(Select 9 SHC from the following courses)
AST 151 | General Astronomy I | 3 | FA |
AST 151A | General Astronomy I Lab | 1 | FA |
BIO 120 | Introductory Botany | 4 | |
BIO 130 | Introductory Zoology | 4 | |
BIO 140 | Environmental Biology | 3 | FA, SP, SU |
BIO 140A | Environmental Biology Lab | 1 | FA, SP, SU |
BIO 275 | Microbiology | 4 | FA, SP, SU |
BUS 135 | Principles of Supervision | 3 | SP |
BUS 137 | Principles of Management | 3 | FA, SP, SU |
CHM 132 | Organic and Biochemistry | 4 | SP |
CIS 110 | Introduction to Computers | 3 | FA, SP, SU |
CIV 240 | Project Management | 3 | FA |
EGR 115 | Intro to Technology | 3 | FA |
ELC 233 | Energy Management | 3 | |
GEL 120 | Physical Geology | 4 | SP, SU |
PHY 110 | Conceptual Physics | 3 | SU |
SST 120 | Energy Use Analysis | 3 | SP |
WAT 110 | Basic Wastewater Treatment | 3 | SP |
WBL XXX | Work-based Learning (up to 2 SHC) | | |
WLD 112 | Basic Welding Processes | 2 | FA, SP |
Total Credit Hours: 67