Associate in Arts
A10100
The Associate in Arts degree shall be granted for a planned program of study consisting of a minimum of 60 semester hours of credit (SHC) of college transfer courses. Within the degree program, the institution shall include opportunities for the achievement of competence in reading, writing, oral communication, fundamental mathematical skills, and basic computer use.
Courses are approved for transfer through the Comprehensive Articulation Agreement (CAA). The CAA enables North Carolina community college graduates of two-year Associate in Arts programs who are admitted to constituent institutions of The University of North Carolina to transfer with junior status.
Community college graduates must obtain a grade of “C” or better in each course and an overall GPA of at least 2.0 on a 4.0 scale in order to transfer with a junior status. Courses may also transfer through bilateral agreements between institutions.
Students must meet the receiving university's foreign language and/or health and physical education requirements, if applicable, prior to or after transfer to the senior institution.
ST
Universal General Education Transfer Component: 31-32 SHC
English Composition (6 SHC)
Required
ENG 111 | Writing and Inquiry | 3 | FA, SP, SU |
ENG 112 | Writing/Research in the Disc | 3 | FA, SP, SU |
Humanities (9 SHC)
Select one course from each of the sets:
Humanities/Communications
Required
Humanities/Literature
Select one course
ENG 231 | American Literature I | 3 | FA, SP |
ENG 232 | American Literature II | 3 | FA, SP |
Humanities/Fine Arts
Select one course
SOCIAL/BEHAVIORAL SCIENCE (9 SHC)
Select one course
HIS 111 | World Civilizations I | 3 | FA, SP, SU |
HIS 112 | World Civilizations II | 3 | FA, SP, SU |
Social-Behavioral Science
Select 2 courses from the following from two different disciplines.
ECO 251 | Principles of Microeconomics | 3 | FA, SU |
ECO 252 | Principles of Macroeconomics | 3 | SP, SU |
HIS 111 | World Civilizations I | 3 | FA, SP, SU |
HIS 112 | World Civilizations II | 3 | FA, SP, SU |
HIS 131 | American History I | 3 | FA |
HIS 132 | American History II | 3 | SP |
POL 120 | American Government | 3 | FA, SP, SU |
PSY 150 | General Psychology | 3 | FA, SP, SU |
SOC 210 | Introduction to Sociology | 3 | FA, SP, SU |
Natural Science (4 SHC)
Select one of the following six groups
Group 1
Group 2
*Cannot get credit for both BIO 110 and BIO 111
Group 3
BIO 111 | General Biology I | 4 | FA, SP, SU |
Group 4
Group 5
Group 6
Mathematics
MAT 143 | Quantitative Literacy | 3 | FA, SP, SU |
MAT 152 | Statistical Methods I | 4 | FA, SP, SU |
MAT 171 | Precalculus Algebra | 4 | |
ADDITONAL GENERAL EDUCATION
Humanities Fine Arts (3 SHC)
ART 111 | Art Appreciation | 3 | FA, SP, SU |
ART 114 | Art History Survey I | 3 | FA, SP |
ART 115 | Art History Survey II | 3 | SP |
ART 116 | Survey of American Art | 3 | FA, SP, SU |
ART 117 | Non-Western Art History | 3 | |
ASL 111 | Elementary ASL I | 3 | FA, SP |
ASL 112 | Elementary ASL II | 3 | FA, SP |
ASL 211 | Intermediate ASL I | 3 | |
ASL 212 | Intermediate ASL II | 3 | |
DRA 111 | Theatre Application | 3 | FA, SP, SU |
DRA 112 | Literature of the Theatre | 3 | FA |
DRA 122 | Oral Interpretation | 3 | FA, SP |
DRA 126 | Storytelling | 3 | FA, SP, SU |
ENG 231 | American Literature I | 3 | FA, SP |
ENG 232 | American Literature II | 3 | FA, SP |
ENG 241 | British Literature I | 3 | FA, SU |
ENG 242 | British Literature II | 3 | FA, SP |
ENG 251 | Western World Literature I | 3 | FA |
ENG 252 | Western World Literature II | 3 | SP |
GER 111 | Elementary German I | 3 | |
GER 112 | Elementary German II | 3 | |
GER 211 | Intermediate German I | 3 | |
GER 212 | Intermediate German II | 3 | |
HUM 110 | Technology and Society | 3 | |
HUM 120 | Cultural Studies | 3 | |
HUM 130 | Myth in Human Culture | 3 | |
HUM 160 | Introduction to Film | 3 | FA, SP |
MUS 110 | Music Appreciation | 3 | FA, SP |
MUS 112 | Introduction to Jazz | 3 | |
MUS 113 | American Music | 3 | |
MUS 210 | History of Rock Music | 3 | SP |
MUS 211 | History of Country Music | 3 | SP |
PHI 210 | History of Philosophy | 3 | FA, SP |
PHI 240 | Introduction to Ethics | 3 | FA, SP, SU |
REL 110 | World Religions | 3 | FA, SP |
REL 211 | Introduction to Old Testament | 3 | FA, SP |
REL 212 | Introduction to New Testament | 3 | FA, SP |
SPA 111 | Elementary Spanish I | 3 | FA, SP, SU |
SPA 112 | Elementary Spanish II | 3 | FA, SP, SU |
SPA 211 | Intermediate Spanish I | 3 | FA, SP |
SPA 212 | Intermediate Spanish II | 3 | |
Social Behavioral Science (3 SHC)
Select 1 course from the following
ANT 210 | General Anthropology | 3 | |
ANT 220 | Cultural Anthropology | 3 | |
ANT 240 | Archaeology | 3 | |
ECO 151 | Survey of Economics | 3 | FA, SP |
ECO 251 | Principles of Microeconomics | 3 | FA, SU |
ECO 252 | Principles of Macroeconomics | 3 | SP, SU |
GEO 111 | World Regional Geography | 3 | |
GEO 112 | Cultural Geography | 3 | |
HIS 111 | World Civilizations I | 3 | FA, SP, SU |
HIS 112 | World Civilizations II | 3 | FA, SP, SU |
HIS 131 | American History I | 3 | FA |
HIS 132 | American History II | 3 | SP |
POL 120 | American Government | 3 | FA, SP, SU |
POL 210 | Comparative Government | 3 | |
POL 220 | International Relations | 3 | |
PSY 150 | General Psychology | 3 | FA, SP, SU |
PSY 239 | Psychology of Personality | 3 | |
PSY 241 | Developmental Psychology | 3 | FA, SP, SU |
PSY 281 | Abnormal Psychology | 3 | FA, SP, SU |
SOC 210 | Introduction to Sociology | 3 | FA, SP, SU |
SOC 213 | Sociology of the Family | 3 | FA, SP |
SOC 220 | Social Problems | 3 | SP |
SOC 225 | Social Diversity | 3 | |
Mathematics (4 SHC)
Select 4 SHC from the following
Natural Science (4 SHC)
One course may not be used to satisfy two program requirements.
AST 151 | General Astronomy I | 3 | FA |
AST 151A | General Astronomy I Lab | 1 | FA |
AST 152 | General Astronomy II | 3 | SP |
AST 152A | General Astronomy II Lab | 1 | SP |
BIO 110 | Principles of Biology | 4 | |
BIO 111 | General Biology I | 4 | FA, SP, SU |
BIO 112 | General Biology II | 4 | FA, SP, SU |
BIO 120 | Introductory Botany | 4 | |
BIO 130 | Introductory Zoology | 4 | |
BIO 140 | Environmental Biology | 3 | FA, SP, SU |
BIO 140A | Environmental Biology Lab | 1 | FA, SP, SU |
CHM 131 | Introduction to Chemistry | 3 | FA, SP |
CHM 131A | Introduction to Chemistry Lab | 1 | FA, SP, SU |
CHM 132 | Organic and Biochemistry | 4 | SP |
CHM 151 | General Chemistry I | 4 | FA, SP |
CHM 152 | General Chemistry II | 4 | SP, SU |
GEL 111 | Geology | 4 | |
PHY 110 | Conceptual Physics | 3 | SU |
PHY 110A | Conceptual Physics Lab | 1 | SU |
PHY 151 | College Physics I | 4 | FA |
PHY 152 | College Physics II | 4 | SP |
PHY 251 | General Physics I | 4 | FA |
PHY 252 | General Physics II | 4 | SP |
Other Required Hours: 15 SHC
Select course(s) which are classified as pre-major, elective or general education courses within the CAA. Students should select these courses based on their intended major and transfer university.
Required Course (1 SHC)
ACA 122 | College Transfer Success | 1 | FA, SP, SU |
Physical Education (2 SHC)
Select one or two courses
PED 110 | Fit and Well for Life | 2 | FA, SP |
PED 111 | Physical Fitness I | 1 | |
PED 113 | Aerobics I | 1 | FA, SP |
PED 117 | Weight Training I | 1 | FA, SP |
PED 118 | Weight Training II | 1 | FA, SP |
PED 120 | Walking for Fitness | 1 | FA, SP |
PED 121 | Walk, Jog, Run | 1 | FA, SP |
PED 122 | Yoga I | 1 | FA, SP |
PED 123 | Yoga II | 1 | FA, SP |
PED 125 | Self-Defense-Beginning | 1 | |
PED 126 | Self-Defense-Intermediate | 1 | |
PED 128 | Golf-Beginning | 1 | FA, SP |
PED 129 | Golf-Intermediate | 1 | |
PED 130 | Tennis-Beginning | 1 | FA, SP |
PED 131 | Tennis-Intermediate | 1 | |
PED 132 | Racquetball-Beginning | 1 | |
PED 137 | Badminton | 1 | |
PED 143 | Volleyball-Beginning | 1 | |
PED 152 | Swimming-Beginning | 1 | |
PED 153 | Swimming-Intermediate | 1 | |
PED 155 | Water Aerobics | 1 | |
PED 160 | Canoeing-Basic | 1 | SU |
PED 161 | Canoeing-Rivers | 1 | SU |
PED 170 | Backpacking | 1 | |
PED 171 | Nature Hiking | 1 | SP, SU |
PED 173 | Rock Climbing | 1 | FA, SP, SU |
PED 174 | Wilderness Pursuits | 1 | SU |
PED 181 | Snow Skiing-Beginning | 1 | SP |
PED 183 | Folk Dancing | 1 | |
PED 187 | Social Dance-Beginning | 1 | SP |
PED 211 | New Games | 1 | |
PED 235 | Tai Chi | 1 | FA, SP |
General Electives (12 SHC)
ACC 120 | Principles of Financial Accounting | 4 | FA, SP, SU |
ACC 121 | Principles of Managerial Accounting | 4 | SP, SU |
ANT 210 | General Anthropology | 3 | |
ANT 220 | Cultural Anthropology | 3 | |
ANT 240 | Archaeology | 3 | |
ART 111 | Art Appreciation | 3 | FA, SP, SU |
ART 113 | Art Methods and Materials | 3 | |
ART 114 | Art History Survey I | 3 | FA, SP |
ART 115 | Art History Survey II | 3 | SP |
ART 116 | Survey of American Art | 3 | FA, SP, SU |
ART 117 | Non-Western Art History | 3 | |
ART 121 | Two-Dimensional Design | 3 | FA, SP |
ART 122 | Three-Dimensional Design | 3 | SP |
ART 131 | Drawing I | 3 | FA, SP, SU |
ART 132 | Drawing II | 3 | FA, SP, SU |
ART 135 | Figure Drawing I | 3 | FA, SP, SU |
ART 171 | Computer Art I | 3 | FA, SP, SU |
ART 212 | Gallery Assistantship I | 1 | |
ART 222 | Wood Design I | 3 | |
ART 231 | Printmaking I | 3 | |
ART 232 | Printmaking II | 3 | |
ART 235 | Figure Drawing II | 3 | SP |
ART 240 | Painting I | 3 | FA, SP |
ART 241 | Painting II | 3 | SP |
ART 244 | Watercolor | 3 | SU |
ART 260 | Photography Appreciation | 3 | |
ART 261 | Photography I | 3 | FA, SP |
ART 262 | Photography II | 3 | FA, SP |
ART 264 | Digital Photography I | 3 | FA, SP |
ART 265 | Digital Photography II | 3 | FA, SP |
ART 266 | Videography I | 3 | FA |
ART 267 | Videography II | 3 | |
ART 271 | Computer Art II | 3 | FA, SP, SU |
ART 281 | Sculpture I | 3 | SP |
ART 282 | Sculpture II | 3 | FA, SP |
ART 283 | Ceramics I | 3 | FA, SP, SU |
ART 284 | Ceramics II | 3 | FA, SP |
ART 288 | Studio | 3 | FA, SP, SU |
ASL 111 | Elementary ASL I | 3 | FA, SP |
ASL 181 | ASL Lab 1 | 1 | FA, SP |
ASL 112 | Elementary ASL II | 3 | FA, SP |
ASL 182 | ASL Lab 2 | 1 | FA, SP |
ASL 211 | Intermediate ASL I | 3 | |
ASL 212 | Intermediate ASL II | 3 | |
ASL 281 | ASL Lab 3 | 1 | |
ASL 282 | ASL Lab 4 | 1 | |
AST 151 | General Astronomy I | 3 | FA |
AST 151A | General Astronomy I Lab | 1 | FA |
AST 152 | General Astronomy II | 3 | SP |
AST 152A | General Astronomy II Lab | 1 | SP |
BIO 110 | Principles of Biology | 4 | |
BIO 111 | General Biology I | 4 | FA, SP, SU |
BIO 112 | General Biology II | 4 | FA, SP, SU |
BIO 120 | Introductory Botany | 4 | |
BIO 130 | Introductory Zoology | 4 | |
BIO 140 | Environmental Biology | 3 | FA, SP, SU |
BIO 140A | Environmental Biology Lab | 1 | FA, SP, SU |
BIO 163 | Basic Anatomy & Physiology | 5 | FA, SP, SU |
BIO 168 | Anatomy and Physiology I | 4 | FA, SP |
BIO 169 | Anatomy and Physiology II | 4 | SP, SU |
BIO 275 | Microbiology | 4 | FA, SP, SU |
BUS 110 | Introduction to Business | 3 | FA, SP, SU |
BUS 115 | Business Law I | 3 | FA, SP |
BUS 137 | Principles of Management | 3 | FA, SP, SU |
CHM 130 | General, Organic, & Biochemistry | 3 | FA |
CHM 130A | General, Organic, & Biochemistry Lab | 1 | FA |
CHM 131 | Introduction to Chemistry | 3 | FA, SP |
CHM 131A | Introduction to Chemistry Lab | 1 | FA, SP, SU |
CHM 132 | Organic and Biochemistry | 4 | SP |
CHM 151 | General Chemistry I | 4 | FA, SP |
CHM 152 | General Chemistry II | 4 | SP, SU |
CHM 251 | Organic Chemistry I | 4 | FA |
CHM 252 | Organic Chemistry II | 4 | SP |
CIS 110 | Introduction to Computers | 3 | FA, SP, SU |
CIS 115 | Intro to Prog & Logic | 3 | SP |
CJC 111 | Intro to Criminal Justice | 3 | FA, SU |
CJC 121 | Law Enforcement Operations | 3 | SP |
CJC 141 | Corrections | 3 | FA |
COM 110 | Introduction to Communication | 3 | FA, SP |
COM 120 | Intro Interpersonal Com | 3 | |
COM 140 | Introduction to Intercultural Communication | 3 | |
COM 150 | Intro to Mass Communications | 3 | |
COM 231 | Public Speaking | 3 | FA, SP, SU |
CSC 120 | Computing Fundamentals I | 4 | |
CSC 130 | Computing Fundamentals II | 4 | |
CSC 134 | C++ Programming | 3 | SP |
CSC 139 | Visual BASIC Programming | 3 | FA |
CSC 151 | JAVA Programming | 3 | SP |
CSC 239 | Advanced Visual BASIC Programming | 3 | SP |
DFT 170 | Engineering Graphics | 3 | |
DRA 111 | Theatre Application | 3 | FA, SP, SU |
DRA 112 | Literature of the Theatre | 3 | FA |
DRA 120 | Voice for Performance | 3 | SP |
DRA 122 | Oral Interpretation | 3 | FA, SP |
DRA 124 | Readers Theatre | 3 | |
DRA 126 | Storytelling | 3 | FA, SP, SU |
DRA 128 | Children's Theatre | 3 | FA, SP |
DRA 130 | Acting I | 3 | FA |
DRA 131 | Acting II | 3 | FA |
DRA 135 | Acting for the Camera I | 3 | |
DRA 136 | Acting for the Camera II | 3 | |
DRA 140 | Stagecraft I | 3 | FA |
DRA 141 | Stagecraft II | 3 | |
DRA 145 | Stage Make-Up | 2 | SP |
DRA 170 | Play Production I | 3 | SP |
DRA 171 | Play Production II | 3 | SP |
DRA 260 | Directing | 3 | |
DRA 270 | Play Production III | 3 | |
DRA 271 | Play Production IV | 3 | |
ECO 151 | Survey of Economics | 3 | FA, SP |
ECO 251 | Principles of Microeconomics | 3 | FA, SU |
ECO 252 | Principles of Macroeconomics | 3 | SP, SU |
EGR 150 | Intro to Engineering | 2 | FA |
EGR 220 | Engineering Statistics | 3 | |
EGR 225 | Engineering Dynamics | 3 | |
EGR 228 | Intro To Solid Mechanics | 3 | |
ENG 113 | Literature-Based Research | 3 | FA, SP, SU |
ENG 114 | Prof Research & Reporting | 3 | FA, SP, SU |
ENG 125 | Creative Writing I | 3 | |
ENG 126 | Creative Writing II | 3 | |
ENG 231 | American Literature I | 3 | FA, SP |
ENG 232 | American Literature II | 3 | FA, SP |
ENG 241 | British Literature I | 3 | FA, SU |
ENG 242 | British Literature II | 3 | FA, SP |
ENG 251 | Western World Literature I | 3 | FA |
ENG 252 | Western World Literature II | 3 | SP |
ENG 271 | Contemporary Literature | 3 | |
ENG 272 | Southern Literature | 3 | |
ENG 273 | African-American Literature | 3 | FA |
ENG 274 | Literature By Women | 3 | |
GEL 111 | Geology | 4 | |
GEO 111 | World Regional Geography | 3 | |
GEO 112 | Cultural Geography | 3 | |
GER 111 | Elementary German I | 3 | |
GER 112 | Elementary German II | 3 | |
GER 141 | Culture and Civilization | 3 | |
GER 181 | German Lab 1 | 1 | |
GER 182 | German Lab 2 | 1 | |
GER 211 | Intermediate German I | 3 | |
GER 212 | Intermediate German II | 3 | |
GER 281 | German Lab 3 | 1 | |
GER 282 | German Lab 4 | 1 | |
GIS 111 | Introduction to GIS | 3 | |
HEA 110 | Personal Health & Wellness | 3 | |
HEA 112 | First Aid & CPR | 2 | |
HEA 120 | Community Health | 3 | |
HIS 111 | World Civilizations I | 3 | FA, SP, SU |
HIS 112 | World Civilizations II | 3 | FA, SP, SU |
HIS 116 | Current World Problems | 3 | |
HIS 131 | American History I | 3 | FA |
HIS 132 | American History II | 3 | SP |
HIS 162 | Women and History | 3 | |
HIS 221 | African-American History | 3 | |
HIS 236 | North Carolina History | 3 | |
HIS 260 | History of Africa | 3 | |
HIS 261 | East Asian History | 3 | |
HIS 262 | Middle East History | 3 | |
HUM 110 | Technology and Society | 3 | |
HUM 120 | Cultural Studies | 3 | |
HUM 130 | Myth in Human Culture | 3 | |
HUM 160 | Introduction to Film | 3 | FA, SP |
HUM 180 | Internet Cultural Exploration | 3 | |
HUM 230 | Leadership Development | 3 | SP |
MAT 140 | Survey of Mathematics | 3 | FA |
MAT 140A | Survey of Mathematics Lab | 1 | FA |
MAT 143 | Quantitative Literacy | 3 | FA, SP, SU |
MAT 152 | Statistical Methods I | 4 | FA, SP, SU |
MAT 155 | Statistical Analysis | 3 | FA |
MAT 155A | Statistical Analysis Lab | 1 | FA |
MAT 171 | Precalculus Algebra | 4 | |
MAT 172 | Precalculus Trigonometry | 4 | |
MAT 263 | Brief Calculus | 4 | |
MAT 271 | Calculus I | 4 | |
MAT 272 | Calculus II | 4 | |
MAT 273 | Calculus III | 4 | |
MAT 280 | Linear Algebra | 3 | |
MAT 285 | Differential Equations | 3 | |
MUS 110 | Music Appreciation | 3 | FA, SP |
MUS 112 | Introduction to Jazz | 3 | |
MUS 113 | American Music | 3 | |
MUS 210 | History of Rock Music | 3 | SP |
MUS 211 | History of Country Music | 3 | SP |
PED 110 | Fit and Well for Life | 2 | FA, SP |
PED 111 | Physical Fitness I | 1 | |
PED 113 | Aerobics I | 1 | FA, SP |
PED 117 | Weight Training I | 1 | FA, SP |
PED 118 | Weight Training II | 1 | FA, SP |
PED 120 | Walking for Fitness | 1 | FA, SP |
PED 121 | Walk, Jog, Run | 1 | FA, SP |
PED 122 | Yoga I | 1 | FA, SP |
PED 123 | Yoga II | 1 | FA, SP |
PED 125 | Self-Defense-Beginning | 1 | |
PED 126 | Self-Defense-Intermediate | 1 | |
PED 128 | Golf-Beginning | 1 | FA, SP |
PED 129 | Golf-Intermediate | 1 | |
PED 130 | Tennis-Beginning | 1 | FA, SP |
PED 131 | Tennis-Intermediate | 1 | |
PED 132 | Racquetball-Beginning | 1 | |
PED 137 | Badminton | 1 | |
PED 143 | Volleyball-Beginning | 1 | |
PED 152 | Swimming-Beginning | 1 | |
PED 153 | Swimming-Intermediate | 1 | |
PED 155 | Water Aerobics | 1 | |
PED 160 | Canoeing-Basic | 1 | SU |
PED 161 | Canoeing-Rivers | 1 | SU |
PED 170 | Backpacking | 1 | |
PED 171 | Nature Hiking | 1 | SP, SU |
PED 173 | Rock Climbing | 1 | FA, SP, SU |
PED 174 | Wilderness Pursuits | 1 | SU |
PED 181 | Snow Skiing-Beginning | 1 | SP |
PED 183 | Folk Dancing | 1 | |
PED 187 | Social Dance-Beginning | 1 | SP |
PED 211 | New Games | 1 | |
PED 235 | Tai Chi | 1 | FA, SP |
PHI 210 | History of Philosophy | 3 | FA, SP |
PHI 240 | Introduction to Ethics | 3 | FA, SP, SU |
PHY 110 | Conceptual Physics | 3 | SU |
PHY 110A | Conceptual Physics Lab | 1 | SU |
PHY 151 | College Physics I | 4 | FA |
PHY 152 | College Physics II | 4 | SP |
PHY 251 | General Physics I | 4 | FA |
PHY 252 | General Physics II | 4 | SP |
POL 120 | American Government | 3 | FA, SP, SU |
POL 130 | State & Local Government | 3 | |
POL 210 | Comparative Government | 3 | |
POL 220 | International Relations | 3 | |
PSY 150 | General Psychology | 3 | FA, SP, SU |
PSY 239 | Psychology of Personality | 3 | |
PSY 241 | Developmental Psychology | 3 | FA, SP, SU |
PSY 243 | Child Psychology | 3 | |
PSY 246 | Adolescent Psychology | 3 | |
PSY 249 | Psychology of Aging | 3 | |
PSY 259 | Human Sexuality | 3 | |
PSY 263 | Educational Psychology | 3 | |
PSY 281 | Abnormal Psychology | 3 | FA, SP, SU |
REL 110 | World Religions | 3 | FA, SP |
REL 211 | Introduction to Old Testament | 3 | FA, SP |
REL 212 | Introduction to New Testament | 3 | FA, SP |
SOC 210 | Introduction to Sociology | 3 | FA, SP, SU |
SOC 213 | Sociology of the Family | 3 | FA, SP |
SOC 220 | Social Problems | 3 | SP |
SOC 225 | Social Diversity | 3 | |
SOC 254 | Rural and Urban Sociology | 3 | |
SPA 111 | Elementary Spanish I | 3 | FA, SP, SU |
SPA 112 | Elementary Spanish II | 3 | FA, SP, SU |
SPA 181 | Spanish Lab 1 | 1 | FA, SP, SU |
SPA 211 | Intermediate Spanish I | 3 | FA, SP |
SPA 212 | Intermediate Spanish II | 3 | |
SPA 281 | Spanish Lab 3 | 1 | FA, SP |
SPA 282 | Spanish Lab 4 | 1 | |
Recommended Course
Recommended
CIS 110 | Introduction to Computers | 3 | FA, SP, SU |
Students must have access to and training in the use of technology. This may be met by CIS 110, successful completion of credit by exam for CIS 110 prior to graduation, or completion of courses indicated in the program of study as meeting this requirement.
Total Credit Hours: 60-61
One semester hour of credit may be included in a 61 SHC associate in arts program of study. The transfer of this hour is not guaranteed.